Number of Awards by Cities
104 Cities have winning CQIA Innovation Prize organizations.
Connecticut Cities where 542 winning CQIA Innovation Prize organizations are located.
| Avon | 2 | Berlin | 2 |
| Bethany | 2 | Bethel | 3 |
| Bethlehem | 1 | Bloomfield | 4 |
| Branford | 3 | Bridgeport | 23 |
| Bristol | 2 | Brookfield | 2 |
| Cheshire | 5 | Chester | 1 |
| Cromwell | 1 | Danbury | 21 |
| Darien | 7 | Deep River | 1 |
| Derby | 2 | East Berlin | 1 |
| East Canaan | 1 | East Granby | 2 |
| East Haddam | 1 | East Hartford | 12 |
| East Haven | 1 | Enfield | 2 |
| Essex | 1 | Fairfield | 9 |
| Farmington | 15 | Glastonbury | 6 |
| Greenwich | 5 | Groton | 5 |
| Guilford | 7 | Hamden | 3 |
| Hartford | 49 | Killingly | 1 |
| Litchfield | 1 | Lyme | 1 |
| Madison | 1 | Manchester | 4 |
| Meriden | 6 | Middlebury | 2 |
| Middletown | 10 | Milford | 8 |
| Monroe | 1 | Montville | 1 |
| Mystic | 2 | Nagatuck | 2 |
| New Britain | 11 | New Canaan | 2 |
| New Haven | 21 | Newington | 1 |
| New London | 5 | New Milford | 1 |
| Newtown | 2 | Northford | 1 |
| North Haven | 7 | North Stonington | 1 |
| Norwalk | 19 | Norwich | 3 |
| Oakville | 1 | Old Lyme | 1 |
| Old Saybrook | 2 | Orange | 2 |
| Pawcatuck | 3 | Plainville | 2 |
| Portland | 2 | Ridgefield | 7 |
| Rockville | 2 | Rocky Hill | 8 |
| Sandy Hook | 2 | Seymore | 25 |
| Shelton | 21 | Simsbury | 1 |
| Somers | 1 | Southbury | 1 |
| South Norwalk | 1 | Southport | 1 |
| Southington | 5 | South Windsor | 5 |
| Stafford Springs | 1 | Stamford | 59 |
| Storrs | 3 | Stratford | 3 |
| Taftville | 1 | Tolland | 3 |
| Torrington | 3 | Trumbull | 4 |
| Vernon | 1 | Wallingford | 5 |
| Waterbury | 12 | Waterford | 1 |
| Watertown | 1 | Wauregan | 1 |
| West Hartford | 6 | West Haven | 3 |
| Westport | 5 | Westville | 1 |
| Wethersfield | 4 | Willimantic | 1 |
| Wilton | 7 | Windsor | 9 |
| Winsted | 1 | Wolcott | 1 |
| Woodbridge | 1 | Woodbury | 1 |

sending...